Schedule of benefits
| SECTION | COVERAGE | COVERAGE LIMIT(AED) | |
|---|---|---|---|
| PLUS | EXTRA | ||
| Property all risks | Contents like Furniture, Fixtures, Decors, and improvements, Repair Equipment | 1,000,000 | 2,000,000 | 
| Other contents | 10,000 | 25,000 | |
| Money | Money in transit | 50,000 | 100,000 | 
| Money in safe | 50,000 | 100,000 | |
| Money in premises during business hours | 50,000 | 100,000 | |
| Money in employee’s residence | 5,000 | 10,000 | |
| Damage of safe | 2,500 | 5,000 | |
| Fixed Glass/signage | Fixed glass | 5,000 | 5,000 | 
| Signage | 5,000 | 5,000 | |
| Business Interruption | Loss of profit | 1,000,000 | 2,000,000 | 
| Loss of rent | 100,000 | 200,000 | |
| Increased cost of working | 100,000 | 100,000 | |
| Fidelity Guarantee | Fidelity Guarantee | 25,000 | 50,000 | 
| Public Liability | Public liability | 1,000,000 | 2,000,000 | 
| Tenant’s liability | 100,000 | 200,000 | |
| Workmen’s compensation/ Employer’s Liability | Workmen’s compensation | As per UAE Labour Law | |
| Employer’s liability | 100,000 | 200,000 | |
| Medical Expenses (per employee per Accident) | 10,000 | 15,000 | |
| Repatriation expenses (per employee per Accident) | 10,000 | 15,000 | |
| Personal Accident | Personal accident for 5 named employees (per employee) | 100,000 | 200,000 | 
Policy Excess
| COVERAGE | DEDUCTIBLE (AED) | 
|---|---|
| Property including fixed glass and signage damage | 250 | 
| Business Interruption | First 72 hours | 
| Public liability | 1,500 | 
| Workmen’s compensation/Employer’s Liability | First day wages for workmen’s compensation | 
| Personal Accident | Nil | 
Schedule of benefits
Policy Excess
Schedule of benefits
| SECTION | COVERAGE | COVERAGE LIMIT(AED) | |||
| PLUS | EXTRA | ||||
| Property All Risks | Contents like Furniture, Fixtures, Decors, and improvements, Kitchen Equipment Stock Of Food items. | 1,000,000 | 2,000,000 | ||
| Stock In Freezer | 25,000 | 50,000 | |||
| 
 
 
 Money | Money in transit | 50,000 | 100,000 | ||
| Money in safe | 50,000 | 100,000 | |||
| Money in premises during business hours | 50,000 | 100,000 | |||
| Money in employee’s residence | 5,000 | 10,000 | |||
| Damage of safe | 2,500 | 5,000 | |||
| Fixed Glass/signage | Fixed glass | 5,000 | 5,000 | ||
| Signage | 5,000 | 5,000 | |||
| Business Interruption | Loss of profit | 1,000,000 | 2,000,000 | ||
| Loss of rent | 200,000 | 300,000 | |||
| Increased cost of working | 100,000 | 100,000 | |||
| Fidelity Guarantee | Fidelity Guarantee | 25,000 | 50,000 | ||
| Public Liability 
 
 | Public liability | 1,000,000 | 2,000,000 | ||
| Tenant’s liability | 1,000,000 | 2,000,000 | |||
| 
 | 
 | 
 | |||
| Food and drink Poisoning | 1,000,000 | 2,000,000 | |||
| Workmen’s compensation/ Employer’s Liability | Workmen’s compensation | As per UAE Labour Law | |||
| Employer’s liability | 1,000,000 | 2,000,000 | |||
| Medical Expenses (per employee per Accident) | 10,000 | 15,000 | |||
| Repatriation expenses (per employee per Accident) | 10,000 | 15,000 | |||
| Personal Accident | Personal accident for 5 named employees (per employee) | 100,000 | 200,000 | ||
Policy Excess
| COVERAGE | DEDUCTIBLE (AED) | 
| Property including fixed glass and signage damage | 250 | 
| Business Interruption | First 72 hours | 
| Public liability | 1,500 | 
| Workmen’s compensation/ Employer’s Liability | First day wages for workmen’s compensation | 
| Personal Accident | Nil | 
Schedule of benefits
| SECTION | COVERAGE | COVERAGE LIMIT(AED) | |||
| PLUS | EXTRA | ||||
| Property All Risks | Contents like Furniture, Fixtures, Decors, and improvements, office Equipment | 500,000 | 1,000,000 | ||
| Portable/Mobile Equipment | 50,000 | 100,000 | |||
| Other contents | 10,000 | 25,000 | |||
| 
 
 
 Money | Money in transit | 50,000 | 100,000 | ||
| Money in safe | 50,000 | 100,000 | |||
| Money in premises during business hours | 50,000 | 100,000 | |||
| Money in employee’s residence | 5,000 | 10,000 | |||
| Damage of safe | 2,500 | 5,000 | |||
| Fixed Glass/signage | Fixed glass | 5,000 | 5,000 | ||
| Signage | 5,000 | 5,000 | |||
| Business Interruption | Loss of profit | 500,000 | 1,000,000 | ||
| Loss of rent | 200,000 | 300,000 | |||
| Increased cost of working | 100,000 | 100,000 | |||
| Fidelity Guarantee | Fidelity Guarantee | 25,000 | 50,000 | ||
| 
 
 Public liability | Public liability | 1,000,000 | 2,000,000 | ||
| Tenant’s liability | 1,000,000 | 2,000,000 | |||
| Non Manual overseas business trips | 1,000,000 | 2,000,000 | |||
| Food and Drink poisoning | 500,000 | 1,000,000 | |||
| Workmen’s compensation/ Employer’s Liability | Workmen’s compensation | As per UAE Labour Law | |||
| Employer’s liability | 1,000,000 | 2,000,000 | |||
| Medical Expenses (per employee per Accident) | 10,000 | 15,000 | |||
| Repatriation expenses (per employee per Accident) | 10,000 | 15,000 | |||
| Personal Accident | Personal accident for 5 named employees (per employee) | 100,000 | 200,000 | ||
Policy Excess
| COVERAGE | DEDUCTIBLE(AED) | 
| Property including fixed glass and signage damage | 250 | 
| Business Interruption | First 72 hours | 
| Public liability | 1,500 | 
| Workmen’s compensation/ Employer’s Liability | First day wages for workmen’s compensation | 
| Personal Accident | Nil | 
Schedule of benefits
| SECTION | COVERAGE | COVERAGE LIMIT (AED) | ||||
| BASIC | PLUS | EXTRA | ||||
| Property All Risks | Contents like Furniture, Fixtures, Decors and Improvement, Equipment, Retail Stock | 1,000,000 | 2,000,000 | 3,000,000 | ||
| Other Contents | 10,000 | 25,000 | 50,000 | |||
| Money | Money in Transit | 50,000 | 100,000 | 250,000 | ||
| Money in safe | 50,000 | 100,000 | 250,000 | |||
| Money in Premises during business hours | 50,000 | 100,000 | 250,000 | |||
| Money in Employee’s Residence | 5,000 | 10,000 | 25,000 | |||
| Damage to Safe | 2,500 | 5,000 | 10,000 | |||
| Fixed Glass/Signage | Fixed Glass | 5,000 | 5,000 | 5,000 | ||
| Signage | 5,000 | 5,000 | 5,000 | |||
| Business Interruption | Loss of Profit | 1,000,000 | 2,000,000 | 3,000,000 | ||
| Loss of Rent | 100,000 | 200,000 | 300,000 | |||
| Increased Cost of Working | 100,000 | 100,000 | 100,000 | |||
| Fidelity Guarantee | Fidelity Guarantee | 25,000 | 50,000 | 100,000 | ||
| Public liability | Public Liability | 1,000,000 | 2,000,000 | 3,000,000 | ||
| Tenant’s Liability | 1,000,000 | 2,000,000 | 3,000,000 | |||
| Non Manual overseas business trips | 1,000,000 | 2,000,000 | 3,000,000 | |||
| Workmen’s Compensation/Employer’s Liability | Workmen’s Compensation | As Per U.A.E Labor Law | ||||
| Employers Liability | 1,000,000 | 2,000,000 | 3,000,000 | |||
| Medical Expenses (per employee, per accident) | 10,000 | 15,000 | 15,000 | |||
| Repatriation Expenses (per employee, per accident) | 10,000 | 15,000 | 15,000 | |||
| Personal Accident | Personal Accident for 5 named employees (per employee) | 100,000 | 200,000 | 200,000 | ||
Policy Excess
| COVERAGE | DEDUCTIBLE(AED) | 
| Property including fixed glass and signage damage | 250 | 
| Business Interruption | First 72 hours | 
| Public liability | 1,500 | 
| Workmen’s compensation/ Employer’s Liability | First day wages for workmen’s compensation | 
| Personal Accident | Nil | 
Schedule of benefits
| SECTION | COVERAGE | COVERAGE LIMIT(AED) | ||||
| PLUS | EXTRA | |||||
| Property all risks | Contents like Furniture, Fixtures, Decors, and improvements, Training Equipment. | 1,000,000 | 2,000,000 | |||
| Portable/Mobile Equipment | 50,000 | 100,000 | ||||
| Other contents | 10,000 | 25,000 | ||||
| 
 
 
 Money | Money in transit | 50,000 | 100,000 | |||
| Money in safe | 50,000 | 100,000 | ||||
| Money in premises during business hours | 50,000 | 100,000 | ||||
| Money in employee’s residence | 5,000 | 10,000 | ||||
| Damage of safe | 2,500 | 5,000 | ||||
| Fixed Glass/signage | Fixed glass | 5,000 | 5,000 | |||
| Signage | 5,000 | 5,000 | ||||
| Business Interruption | Loss of profit | 1,000,000 | 2,000,000 | |||
| Loss of rent | 200,000 | 300,000 | ||||
| Increased cost of working | 100,000 | 100,000 | ||||
| Fidelity Guarantee | Fidelity Guarantee | 25,000 | 50,000 | |||
| Public Liability 
 
 | Public liability | 1,000,000 | 2,000,000 | |||
| Tenant’s liability | 1,000,000 | 2,000,000 | ||||
| Indemnity to pupil | 1,000,000 | 2,000,000 | ||||
| Workmen’s compensation/ Employer’s Liability | Workmen’s compensation | As per UAE Labour Law | ||||
| Employer’s liability | 1,000,000 | 2,000,000 | ||||
| Medical Expenses (per employee per Accident) | 10,000 | 15,000 | ||||
| Repatriation expenses (per employee per Accident) | 10,000 | 15,000 | ||||
| Personal Accident | Personal accident for 5 named employees (per employee) | 100,000 | 200,000 | |||
| 
 
 
 | Personal Accident for students(per student) 
 | 25,000 
 | 50,000 
 | |||
| Personal Accident for students(per event) 
 | 1,000,000 | 2,000,000 | ||||
Policy Excess
| COVERAGE | DEDUCTIBLE (AED) | 
| Property including fixed glass and signage damage | 250 | 
| Business Interruption | First 72 hours | 
| Public liability | 1,500 | 
| Workmen’s compensation/ Employer’s Liability | First day wages for workmen’s compensation | 
| Personal Accident | Nil |